| Wednesday | |
| 4:00 to 5:30 | Registration |
| 5:30 to 6:30 | Dinner |
| 6:45 to 7:00 | Welcome |
| 7:00 to 8:30 | Focus Topic Question Presented / Q&A |
| 8:30 or 10:00 | Evening Social Activity and/or Night Hike |
| 10:00 | Report to Cabins/Dorms |
| Thursday | |
| 8:00 to 8:45 | Breakfast |
| 8:45 to 9:00 | Assemble for Field Training |
| 9:05 to 12:30 | Field Training |
| 12:30 to 1:30 | Lunch |
| 1:30 to 5:30 | Fieldtrip / Data Collection |
| 5:30 to 6:30 | Dinner |
| 6:30 to 10:30 | Teams Prepare Presentations / “Ask a Forester” appointments |
| 10:30 | Report to Cabins/Dorms |
| Friday | |
| 8:00 to 8:45 | Breakfast |
| 8:50 to 9:00 | Assemble for Field Testing for half of teams |
| 9:00 to 12:30 | Field Testing OR Free Time / Pacing Contest |
| 12:30 to 1:30 | Lunch |
| 1:30 to 1:45 | Assemble for Field Testing for other half of teams |
| 1:45 to 4:45 | Field Testing OR Free Time / Pacing Contest |
| 5:00 to 5:30 | Test Review |
| 5:30 to 6:30 | Dinner |
| 7:00 to 9:30 | Teams Review Presentations |
| 9:30 to 10:30 | Social Time |
| 10:30 | Report to Cabins/Dorms |
| Saturday | |
| 7:30 to 8:30 | Breakfast |
| 8:00 to 9:15 | Teams pack up and clean cabins |
| 8:15 to 9:00 | Judges Orientation |
| 9:15 to 11:15 | Teams Give Presentations |
| 11:20 to 11:40 | Judging Panel Feedback to Students |
| 11:40 to 12:00 | Awards |
| 12:00 | Lunch and Farewell |
A downloadable PDF of the Sample Schedule is available by clicking here.
