
The Forestry Challenge had another record-breaking fall event season, with five events starting in late September and ending in mid-November. A total of 595 students (55% female) and 118 teachers from 78 schools attended the fall events, a 3.3% increase from 2024. Including the Championship event in April of 2025, the total attendance for 2025 was 704 students. For the third year, students had the option to receive one semester of college credit through an adjunct course offered through Feather River College.
A total of 240 individuals volunteered nearly 2900 hours at the events, with 32 individuals volunteering at two or more events. The total volunteer in-kind value was $156,837.50. Cash donations from 36 companies, agencies, organizations, and individuals totaled $96,249.00. Funding from CalFire Climate Investment and Workforce Development grants plus federal funding from the Secured Rural Schools Act rounded out the income for the year. Donations are used to support expenses that are not covered in our highly structured government grants.
Bob Pinto, retired educator, was named Volunteer of the Year. Bob has volunteered with the Forestry Challenge since 2017 and has taken on the responsibility of mentoring four schools in preparation for their participation for our events.
Steve Engelmann, a teacher from Palisades Charter High School and Forestry Challenge Participant since 2021 was awarded Teacher of the Year. Despite his classroom being destroyed in the Palisades Fire, Steve brought students to the Championship event in April and a San Bernardino event in November.
Here are the top-scoring teams from around the state.
| Rank | Score | School | From (County) | Event |
| 1 | 227.7 | Granada Hills Charter High School, Team #10 | Granada Hills (Los Angeles) | San Bernardino 2 |
| 2 | 225.3 | Benicia High School, Team #1 | Benicia (Solano) | Santa Cruz |
| 3 | 223.7 | Bret Harte High School, Team #1 | Angels Camp (Calaveras) | El Dorado |
| 4 | 216.7 | Foresthill High School, Team #7 | Foresthill (Placer) | El Dorado |
| 5 | 216.2 | Oak Ridge High School, Team #22 | El Dorado Hills (El Dorado) | El Dorado |
| 6 | 213.3 | Mira Loma High School, Team #18 | Arden-Arcade (Sacramento) | El Dorado |
| 7 | 210.8 | Golden Sierra High School, Team #11 | Garden Valley (El Dorado) | El Dorado |
| 8 | 210.3 | Granada Hills Charter High School, Team #14 | Granada Hills (Los Angeles) | El Dorado |
| 9 | 209.0 | West Campus High School, Team #15 | Sacramento (Sacramento) | Santa Cruz |
| 10 | 209.0 | Foresthill High School, Team #8 | Foresthill (Placer) | El Dorado |
| 11 | 208.8 | Nevada Union High School, Team #21 | Grass Valley (Placer) | Shasta |
| 12 | 207.7 | El Dorado High School, Team #29 | Placerville (El Dorado) | El Dorado |
| 13 | 205.7 | Palisades High School, Team #13 | Pacific Palisades (Los Angeles) | San Bernardino 1 |
| 14 | 204.5 | El Dorado High School, Team #30 | Placerville (El Dorado) | El Dorado |
| 15 | 204.2 | Oak Ridge High School, Team #21 | El Dorado Hills (El Dorado) | El Dorado |
| 16 | 203.8 | Benjamin Franklin High School, Team #25 | Highland Park, (Los Angeles) | San Bernardino 1 |
| 17 | 202.8 | Granada Hills Charter High School, Team #15 | Granada Hills (Los Angeles) | El Dorado |
| 18 | 201.7 | Foothill High School, Team #7 | Foresthill (Placer) | Shasta |
| 19 | 201.5 | Middletown High School, Team #19 | Middletown (Lake) | Shasta |
| 20 | 201.2 | Charter Oak High School, Team #7 | Covina (Los Angeles) | San Bernardino 2 |
| 21 | 200.3 | Mountainside Middle College High School, Team #24 | Placerville (El Dorado) | Santa Cruz |
| 22 | 200.3 | Piedmont High School, Team #34 | Piedmont (Alameda) | Santa Cruz |
Teams that scored 200 points and over have been invited to the 2025-2026 Forestry Challenge Championship, to be held at Camp Sylvester in Tuolumne County in April 2026.
Photos from all events can be found on our Flickr account.
