Take a look at our Annual report
The Forestry Challenge had a great fall season, with five events starting in late September and ending in mid November. A total of 437 students and 102 teachers from 65 schools attended the four-day fall events.
A total of 126 individuals volunteered over 2000 hours at the events, with 15 individuals volunteering at two or more events. The total volunteer in-kind value was $128,257. Cash donations from 36 companies, agencies, organizations, and individuals totaled $60,849. Funding from the US Forest Service and CalFire Climate Investment and Workforce Development grants rounded out the income for the year. Sponsor support is used to support expenses that are not covered in our highly structured government grants.
Steve Whitehorn, a Retired Forester who has been volunteering at events since 2018 and has recruited additional volunteers, was named Volunteer of the Year, while Bret Harnden from Ponderosa High School, who has brought students to the challenge for 17 years and represents our program at California Ag Teacher Conferences, was given the Tom Eustis Memorial Award for Teaching Excellence.
Congratulations to the “200 Club” teams that scored over 200/250 points:
Rank | Score | School | From (County) | Event |
1 | 235.5 | Oxford Academy Team 8 | Cypress (Orange) | San Bernardino 1 |
2 | 226.5 | Palisades Charter High School Team 14 | Pacific Palisades (Los Angeles) | San Bernardino 1 |
2 | 226.5 | Foresthill High School Team 25 | Foresthill (Placer) | Santa Cruz |
3 | 221.5 | Granada Hills Charter High School Team 19 | Granada Hills (Los Angeles) | San Bernardino 1 |
4 | 221.0 | Charter Oak High School Team 12 | Charter Oak (Los Angeles) | San Bernardino 1 |
5 | 220.5 | Foresthill High School Team 24 | Foresthill (Placer) | Santa Cruz |
6 | 218.0 | Woodside High School Team 22 | Woodside (San Mateo) | Santa Cruz |
7 | 216.5 | Palisades Charter High School Team 13 | Pacific Palisades (Los Angeles) | San Bernardino 1 |
8 | 215.0 | Oxford Academy Team 7 | Cypress (Orange) | San Bernardino 1 |
9 | 214.5 | Charter Oak High School Team 11 | Charter Oak (Los Angeles) | San Bernardino 1 |
10 | 213.5 | Benicia High School Team 10 | Benicia (Solano) | Santa Cruz |
11 | 212.7 | El Dorado High School Team 15 | Placerville (El Dorado) | El Dorado |
12 | 212.7 | Mira Loma High School Team 16 | Sacramento (Sacramento) | El Dorado |
13 | 205.5 | Palisades Charter High School Team 15 | Pacific Palisades (Los Angeles) | San Bernardino 1 |
14 | 205.8 | Vista Del Lago High School Team 7 | Folsom (Sacramento) | El Dorado |
15 | 205.5 | Ross School Team 8 | Ross (Marin) | Santa Cruz |
16 | 204.5 | Ulysses S. Grant High School Team 8 | Van Nuys (Los Angeles) | San Bernardino 2 |
17 | 202.0 | Benicia High School Team 9 | Benicia (Solano) | Santa Cruz |
18 | 201.0 | Mt. Shasta High School Team 8 | Mt.Shasta (Siskiyou) | Shasta |
All teams scoring 190 and greater have been invited to the 2022-2023 Forestry Challenge Championship, to be held at Camp Sylvester in Tuolumne County in April 2023. Teams scoring under 190 will be invited as space allows.
Photos from all events can be found on our new Flickr account.