If you have trouble viewing the 2017 Annual Report above in “anyflip”, click here to view it as a PDF: 2017 Annual Report PDF.
The Forestry Challenge had its biggest year ever, with five events starting in late September and ending the week before Thanksgiving. A total of 422 students and 88 teachers from 56 schools attended the four-day events, making 2017 a record year for participation.
A record total of 143 individuals volunteered over 1,800 hours, for a total in-kind value of $106,188.50. Cash donations from 57 companies, agencies, organizations, and individuals totaled $74,167.17, with grant funding from the US Forest Service and registration fees rounding out the income for the year. Sponsor support is used in part to subsidize student registration fees and substitute teacher expenses, and purchase supplies, t-shirts, and printing.
Ernie Lory, a devoted volunteer who has helped out at three different event sites throughout the years, was named Volunteer of the Year, while Arron White from Grant Union High School was given the Tom Eustis Memorial Award for Teaching Excellence.
Congratulations to the “200 Club” teams that scored over 200/250 points:
Rank | Score | School | From (County) | Event |
1 | 231 | Sacramento New Technology High School | Sacramento (Sacramento) | El Dorado |
2 | 221.7 | El Dorado High School Team 10 | Placerville (El Dorado) | Santa Cruz |
3 | 221 | Oxford Academy Team 17 | Cypress (Orange) | San Bernardino |
4 | 219 | Shasta Charter Academy | Redding (Shasta) | Shasta |
5 | 217 | Vista del Lago High School Team 19 | Folsom (Sacramento) | El Dorado |
6 | 216.3 | Charter Oak High School | Covina (Los Angeles) | San Bernardino |
7 | 215 | Enterprise High School | Redding (Shasta) | Shasta |
8 | 215 | Oxford Academy Team 18 | Cypress (Orange) | San Bernardino |
9 | 214.3 | El Dorado High School Team 8 | Placerville (El Dorado) | Santa Cruz |
10 | 211.8 | Nevada Union High School | Grass Valley (Nevada) | Shasta |
11 | 210.8 | Foresthill High School | Foresthill (Placer) | El Dorado |
12 | 210.3 | Franklin High School Team 13 | Elk Grove (Sacramento) | Santa Cruz |
13 | 208.8 | John W. North High School Team 10 | Riverside (Riverside) | San Bernardino |
14 | 206.3 | Grant Union High School | Sacramento (Sacramento) | El Dorado |
15 | 206 | Ponderosa High School Team 16 | Shingle Springs (El Dorado) | Santa Cruz |
16 | 204.7 | Argonaut High School | Jackson (Amador) | El Dorado |
17 | 204 | Eleanor Roosevelt Community Learning Center | Visalia (Tulare) | El Dorado |
18 | 204 | Vista del Lago High School Team 20 | Folsom (Sacramento) | El Dorado |
19 | 203.7 | San Lorenzo Valley High School Team 23 | Felton (Santa Cruz) | Santa Cruz |
20 | 202.7 | Don Pedro High School Team 4 | La Grange (Tuolumne) | El Dorado |
21 | 202 | Acalanes High School Team 3 | Lafayette (Contra Costa) | Santa Cruz |
22 | 200.3 | Elk Grove High School | Elk Grove (Sacramento) | Santa Cruz |
Photos from all events can be found on Facebook (“Like” Forestry Challenge).