If you have trouble viewing the 2019 Annual Report above in “anyflip”, click here to view it as a PDF: 2019 Annual Report PDF
The Forestry Challenge had a great fall season, with four events starting in late September and ending the week before Thanksgiving. A total of 403 students and 88 teachers from 60 schools attended the four-day fall events.
A total of 152 individuals volunteered over 2,000 hours at the events, including the state championship in the spring of 2019, with 16 individuals volunteering at two or more events. The total volunteer in-kind value was $109,742. Cash donations from 51 companies, agencies, organizations, and individuals totaled $72,479.88. Funding from the US Forest Service and a CalFire Climate Investment grant, as well as school registration fees, rounded out the income for the year. Sponsor support is used in part to subsidize student registration fees and substitute teacher expenses, and purchase supplies, t-shirts, and printed materials.
Dan Cullinane, a dedicated volunteer who traveled to all four fall events and was the event photographer, was named Volunteer of the Year, while Ann Akey from Woodside High School was given the Tom Eustis Memorial Award for Teaching Excellence.
Congratulations to the “200 Club” teams that scored over 200/250 points:
Rank | Score | School | From (County) | Event |
1 | 233.2 | John W. North High School Team 25 | Riverside (Riverside) | San Bernardino |
2 | 224.3 | Foresthill High School Team 22 | Foresthill (Placer) | El Dorado |
3 | 222.3 | Charter Oak High School Team 8 | Covina (Los Angeles) | San Bernardino |
4 | 221.5 | Oxford Academy Team 24 | Cypress (Orange) | San Bernardino |
5 | 213.5 | Folsom High School Team 21 | Folsom (Sacramento) | El Dorado |
6 | 213 | CA Academy of Mathematics and Science Team 2 | Carson (Los Angeles) | San Bernardino |
7 | 211.8 | El Dorado High School Team 29 | Placerville (El Dorado) | El Dorado |
8 | 209.7 | Amador High School Team 17 | Sutter Creek (Amador) | El Dorado |
9 | 208.7 | Ponderosa High School Team 27 | Shingle Springs (El Dorado) | El Dorado |
10 | 208.5 | Vista del Lago high School Team 15 | Folsom (Sacramento) | El Dorado |
11 | 206.7 | Golden Sierra High School Team 24 | Georgetown (El Dorado) | El Dorado |
12 | 205.5 | CA Academy of Mathematics and Science Team 3 | Carson (Los Angeles) | San Bernardino |
13 | 205.2 | Nevada Union High School Team 18 | Grass Valley (Nevada) | Shasta |
14 | 204.3 | Anderson New Technology High School Team 14 | Anderson (Shasta) | Shasta |
15 | 204.2 | CA Academy of Mathematics and Science Team 1 | Carson (Los Angeles) | San Bernardino |
16 | 203.3 | Foresthill High School Team 23 | Foresthill (Placer) | El Dorado |
17 | 203.2 | Del Oro High School Team 5 | Loomis (Placer) | Santa Cruz |
18 | 202.7 | Charter Oak High School Team 7 | Covina (Los Angeles) | San Bernardino |
19 | 202.3 | Trinity High School Team 22 | Weaverville (Trinity) | Shasta |
20 | 200 | Minarets Team 12 | O’Neals (Madera) | Santa Cruz |
All teams scoring 195 and greater have been invited to the 2019-2020 Forestry Challenge Championship, to be held at Camp Sylvester in Tuolumne County in April 2020. Teams scoring between 190 and 195 will be invited as space allows.
Photos from all events can be found on our new Flickr account.